<% Sql = "Select * from Fact2" RS.open Sql,Conn,1,3 %> THAI RICE EXPORT VOLUME (2000 - 2009)
Year Volume (MTs) AGR’s Volume (MTs) Market Share
2000 6,569,669 164,450 2.50%
2001 7,545,368 393,480 5.21%
2002 7,245,638 449,630 6.21%
2003 7,597,415 545,450 7.18%
2004 10,140,224 873,873 8.62%
2005 7,304,346 754,543 10.33%
2006 7,420,656 939,806 12.66%
2007 9,512,479 1,530,225 16.09%
2008 9,968,169 1,635,777 16.41%
2009 8,521,724 1,410,346 16.55%

<% Max = 0 For i = 1 to 10 If RS(i*2-1) > Max Then Max = RS(i*2-1) Next %>

Thai Rice Export Volume Year
Source : Thai Rice Exporters Association
Last update : 26th January 2010